MAP3 205/70R14 95H
Based on the highly successful MAP1, the MAP3 further refines the driving experience. The tyre incorporates a new closed shoulder designed to minimise noise resonance in the tread area for reduced cabin noise. The MAP3 also features a new construction design to maintain a stable contact patch for improved braking performance as well as excellent overall traction.
Size: 205/70R14 95H
- Section Width: 205
- Aspect Ratio: 70
- Rim Diameter: 14
- Load Index: 95
- Speed Index: H
- Runflat: No
- Load Range:
Key Features
Closed shoulder design minimises noise resonance in the tread area for a quiet and comfortable ride.
Advanced construction design maintains a stable road contact patch for improved braking performance and excellent traction.
Solid centre rib delivers excellent handling response and braking performance.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 155/80R12 | 77H |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 175/70R13 | 82H |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 175/65R14 | 82H | |||
| 175/70R14 | 84H | |||
| 185/60R14 | 82H | |||
| 185/65R14 | 86H | |||
| 185/70R14 | 88H | |||
| 205/70R14 | 95H |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 165/80R15 | 87T | |||
| 205/70R15 | 96H | |||
| 215/70R15 | 98H |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/65R16 | 95H | |||
| 235/60R16 | 100H |

